The Model M2045J Embedded Antenna is defined
by the following features:
· On-board mount or case mounting
· 5 dBi peak gain
· High performance
· Quick integration
Standard | (blank) |
Frequency Range | 1.9 to 2.1 GHz |
Peak Gain | 5 dBi |
VSWR | 2:1 |
Feed Impedance | 50 Ohms |
Power Handling | 30 dBm |
Interface | 50 ohm, 1.13mm diameter, micro coax cable, U.FL compatible Plug termination (optional) Cable mounted EMI ferrites (optional) |
Antenna Dimensions | 55.3 x 6 x 14 (mm) |
Weight | 1.4 g (0.06 oz) |
Temperature | Operating: -40°to +75°C |
Humidity Range | -40°to +85°C 0 to 95% (non condensing) |
Standard | |
Frequency Range | |
Peak Gain | |
VSWR | |
Feed Impedance | |
Power Handling | |
Interface | |
Antenna Dimensions | |
Weight | |
Temperature Range | |
Humidity Range |