| Standard | IEEE 802.11n and 802.11 a/b/g |
| Frequency Range | 2.7 dBi @ 2.44 Ghz, 2.7 dBi @ 5.2 GHz |
| Peak Gain | 5 dBi |
| VSWR | 2:1 |
| Feed Impedance | 50 Ohms |
| Power Handling | 30 dBm |
| Interface | 50 ohm, 1.13mm diameter, micro coax cable, U.FL compatible cable connector. (optional)
Cable mounted EMI ferrites (optional) |
| Antenna Dimensions | 38.6L x 20.3W x 0.25H (mm) |
| Weight | 1.4g (0.05 oz.) |
| Temperature Range | Operating: -40C to +75C (-40F to + 167F) |
| Humidity Range | 0% to 95% non-condensing |