Airgain’s MaxBeam antennas utilize patented beam forming technology to deliver up to double signal strength and receive more sensitivity than conventional antenna solutions. The superior performance is derived by combining the benefits of high gain directional antenna elements with high isolation between each beam. Each antenna utilizes mixed material, integrated antenna assemblies to provide optimal performance and turnkey integration. The MaxBeam antenna family offers peak gains up to 7.0dBi and is designed for WLAN and WIMAX frequency bands. Single, dual, and concurrent radio options are available.
ANTENNA PRODUCT | FEED | FREQUENCY | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
Part # | Product Description | Technology | Cable | (GHz) | L | W | H | |
N2465 | Data Sheet | Multi-element antenna for 802.11n MIMO systems in 2x2 and 4x4 configurations; four cables w/ U.FL connector | WLAN | ✓ | 2.400-2.490 | 90.0 | 90.0 | 15.0 |
N2465D | TBD | Multi-element antenna for 802.11n MIMO systems in 2x2 configurations; four cables w/ U.FL connector | WLAN | ✓ | 2.400-2.490; 4.900-5.900 | 90.0 | 90.0 | 14.7 |
N2465TE | Data Sheet | Two-element antenna for 802.11n MIMO systems in 2x2 configurations; cable mount; two cables with U.Fl connectors | WLAN | ✓ | 2.400-2.490 | 100.0 | 50.0 | 14.3 |
N2465TEDL | Data Sheet | Low profile, dual-band, two-element antenna for 802.11n 2x2 MIMO systems ; cable mount; two cables with U.Fl connectors | WLAN | ✓ | 2.400-2.490; 4.900-5.900 | 100.0 | 50.0 | 7.6 |
N2480 | Data Sheet | Multi-element, Dual-Band antenna for 802.11n MIMO systems in 2x3 and 3x3 configurations; three cables w/ U.FL connector | WLAN | ✓ | 2.400-2.490; 4.900-5.900 | 90.0 | 90.0 | 15.0 |
N2490T | TBD | Multi-band WiMAX, stamped metal antenna with cable/connector | WiMAX | ✓ | 2.400-2.490 | 76.0 | 56.0 | 6.7 |
N2590T | TBD | Single-band WiMAX, stamped metal antenna with cable/connector | WiMAX | ✓ | 2.300-2.700 | 81.2 | 62.7 | 9.2 |
N5X35 | Data Sheet | Multi-element antenna for 802.11n MIMO systems in 2x3 and 3x3 configurations; three cables w/ U.FL connector | WLAN | ✓ | 4.900-5.900 | 69.5 | 69.5 | 10.0 |
N5X90 | Data Sheet | Single-band, PCB and stamped metal antenna with cable/connector | WLAN | ✓ | 4.900-5.900 | 36.0 | 34.0 | 5.5 |
ND58 | Data Sheet | Multi-element, Dual-Band concurrent antenna for 802.11n MIMO systems in 2x3 and 3x3 configurations; six cables w/ U.FL connector | WLAN | ✓ | 2.400-2.490; 4.900-5.900 | 90.0 | 90.0 | 15.0 |
B2475SC000 | Data Sheet | Single-band (2.4GHz) multi-element antenna | ✓ | 2.40-2.497 | 90 | 90 | 23 |
* Available in multiple cable lengths and connector types.